copy of 60BLS BLDC Motor 60mm frame size 48V 3000rpm 300W 400W
General Specification | |
Item | Specification |
Winding type | Star |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 115N @20mm form the flange |
Max.axial force | 45N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ Min.,500VDC |
Electrical Specification: | |||
Specification | Unit | JK60BLS03 | JK60BLS04 |
Number Of Phase | Phase | 3 | |
Number Of Poles | Poles | 4 | |
Rated Voltage | VDC | 48 | |
Rated Speed | Rpm | 30 | |
Rated Torque | N.m | 0.9 | 1.2 |
Rated Current | Amps | 7.5 | 9.5 |
Rated Power | W | 283 | 377 |
Peak Torque | N.m | 2.7 | 3.6 |
Peak Current | Amps | 22.5 | 28.5 |
Back E.M.F | V/Krpm | 12.4 | 13.3 |
Torque Constant | N.m/A | 0.118 | 0.127 |
Rotor Inertia | Kg.c㎡ | 0.72 | 0.96 |
Body Length | mm | 120 | 141 |
Weight | Kg | 1.65 | 2.05 |
Sensor | Honeywell | ||
Insulation Class | B | ||
Degree of Protection | IP30 | ||
Storage Temperature | -25~+70℃ | ||
Operating Temperature | -15~+50℃ |
Dimensions:
(Unit=mm)
Wiring Diagram:
YOU MAY ALSO LIKE

Your cart is currently empty.