42mm 42BLS brushless DC motor 4000mm rpm 24VDC
Description
Model: 42MM Brushless DC Motor- 42BLS series
Standard voltage is 24VDC, can be customzied if need different voltage application.
Genaral Specification: | |
Item | Specification |
Winding type | Delta |
Hall effect angle | 120 degree electrical angle |
Shaft run out | 0.025mm |
Radial play | 0.02mm@450g |
End play | 0.08mm@450g |
Max.radial force | 28N @20mm form the flange |
Max.axial force | 10N |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ Min.,500VDC |
Electrical Specification: | |||||
Model | |||||
Specification | Unit | 42BLS01 | 42BLS02 | 42BLS03 | 42BLS04 |
Number Of Phase | Phase | 3 | |||
Number Of Poles | Poles | 8 | |||
Rated Voltage | VDC | 24 | |||
Rated Speed | Rpm | 4000 | |||
Rated Torque | N.m | 0.0625 | 0.125 | 0.185 | 0.25 |
Rated Current | Amps | 1.8 | 3.3 | 4.8 | 6.3 |
Rated Power | W | 26 | 52.5 | 77.5 | 105 |
Peak Torque | N.m | 0.19 | 0.38 | 0.56 | 0.75 |
Peak Current | Amps | 5.4 | 10.6 | 15.5 | 20 |
Back E.M.F | V/Krpm | 4.1 | 4.2 | 4.3 | 4.3 |
Torque Constant | N.m/A | 0.039 | 0.04 | 0.041 | 0.041 |
Rotor Inertia | g.c㎡ | 24 | 48 | 72 | 96 |
Body Length | mm | 41 | 61 | 81 | 100 |
Weight | Kg | 0.3 | 0.45 | 0.65 | 0.8 |
Sensor | Honeywell | ||||
Insulation Class | B | ||||
Degree of Protection | IP30 | ||||
Storage Temperature | -25~+70℃ | ||||
Operating Temperature | -15~+50℃ | ||||
Working Humidity | <=85% RH | ||||
Working Environment | No direct sunlight, non-corrosive gas, flammable gas, oil mist, no dust | ||||
Altitude | <=1000m |
Dimensions:
(Unit=mm)
Wiring Diagram:
BLDC Performance Curves:
YOU MAY ALSO LIKE

Your cart is currently empty.